<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On the Subject of the &#039;Weak-Minded&#039;</title>
	<atom:link href="http://blog.encyclopediavirginia.org/2008/07/09/on-the-subject-of-the-weak-minded/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.encyclopediavirginia.org/2008/07/09/on-the-subject-of-the-weak-minded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-subject-of-the-weak-minded</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:53:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bland Whitley</title>
		<link>http://blog.encyclopediavirginia.org/2008/07/09/on-the-subject-of-the-weak-minded/comment-page-1/#comment-73</link>
		<dc:creator>Bland Whitley</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.encyclopediavirginia.org/?p=104#comment-73</guid>
		<description>This is surely one of the sorriest, most shameful episodes in Virginia&#039;s and America&#039;s history. Virginia was particularly enthusiastic in its application of sterilization, only trailing California, which if I&#039;m not mistaken sterilized over 20,000 people during the same period. I guess this parallels Virginia&#039;s second-place status in the use of capital punishment. Not sure what this says about consistent trends in the state&#039;s justice system, but it sure makes me queasy.</description>
		<content:encoded><![CDATA[<p>This is surely one of the sorriest, most shameful episodes in Virginia&#8217;s and America&#8217;s history. Virginia was particularly enthusiastic in its application of sterilization, only trailing California, which if I&#8217;m not mistaken sterilized over 20,000 people during the same period. I guess this parallels Virginia&#8217;s second-place status in the use of capital punishment. Not sure what this says about consistent trends in the state&#8217;s justice system, but it sure makes me queasy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

