<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can You Spot the Differences?</title>
	<atom:link href="http://blog.encyclopediavirginia.org/2008/04/07/can-you-spot-the-differences/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.encyclopediavirginia.org/2008/04/07/can-you-spot-the-differences/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=can-you-spot-the-differences</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 00:11:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Birch Photographers - Michigan</title>
		<link>http://blog.encyclopediavirginia.org/2008/04/07/can-you-spot-the-differences/comment-page-1/#comment-351</link>
		<dc:creator>Birch Photographers - Michigan</dc:creator>
		<pubDate>Fri, 21 May 2010 18:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.encyclopediavirginia.org/?p=37#comment-351</guid>
		<description>Your story of researching the photo is fascinating! Thank you for sharing it. And the picture of the bridge is truly hauntingly beautiful.</description>
		<content:encoded><![CDATA[<p>Your story of researching the photo is fascinating! Thank you for sharing it. And the picture of the bridge is truly hauntingly beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Wolfe</title>
		<link>http://blog.encyclopediavirginia.org/2008/04/07/can-you-spot-the-differences/comment-page-1/#comment-10</link>
		<dc:creator>Brendan Wolfe</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.encyclopediavirginia.org/?p=37#comment-10</guid>
		<description>Karen,

Mine is by no means an expert opinion, but my best guess is that Shorpy has a right to charge you for use of photos that they manipulate in some way. So you&#039;re paying for their sepia tone or whatever. If it&#039;s an LOC image, then you can go to the Library of Congress website and download the original and, if you are inclined and have the tools, manipulate it yourself.

I do understand your frustration, though. And thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Karen,</p>
<p>Mine is by no means an expert opinion, but my best guess is that Shorpy has a right to charge you for use of photos that they manipulate in some way. So you&#8217;re paying for their sepia tone or whatever. If it&#8217;s an LOC image, then you can go to the Library of Congress website and download the original and, if you are inclined and have the tools, manipulate it yourself.</p>
<p>I do understand your frustration, though. And thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blog.encyclopediavirginia.org/2008/04/07/can-you-spot-the-differences/comment-page-1/#comment-9</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.encyclopediavirginia.org/?p=37#comment-9</guid>
		<description>I just emailed Shorpy to ask about rights usage, and they quoted me $250 per image for high-res. I find that outrageous considering the original source of their images are either Library of congress or user-contributed. I too appreciate their need to make a buck for prints; but to ask $250 for an image that is in the public domain is unethical at best and illegal at worst.</description>
		<content:encoded><![CDATA[<p>I just emailed Shorpy to ask about rights usage, and they quoted me $250 per image for high-res. I find that outrageous considering the original source of their images are either Library of congress or user-contributed. I too appreciate their need to make a buck for prints; but to ask $250 for an image that is in the public domain is unethical at best and illegal at worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah G.</title>
		<link>http://blog.encyclopediavirginia.org/2008/04/07/can-you-spot-the-differences/comment-page-1/#comment-8</link>
		<dc:creator>Sarah G.</dc:creator>
		<pubDate>Mon, 07 Apr 2008 19:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.encyclopediavirginia.org/?p=37#comment-8</guid>
		<description>I had never given much thought to historical pictures found on websites before--really interesting to think that images can be so easily manipulated and can come from such a variety of sources.  Good detective work!</description>
		<content:encoded><![CDATA[<p>I had never given much thought to historical pictures found on websites before&#8211;really interesting to think that images can be so easily manipulated and can come from such a variety of sources.  Good detective work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
